|
|
CCFL Inverters All CCFL inverters are not promoted for new models. They will be discontinued in the future. Our line of low profile DC to AC inverters are designed to drive cold cathode fluorescent tube (CCFL) backlighting for LCD displays. We employ superior design techniques to provide some of the market's lowest profile CCFL inverters. Our drivers provide OEMs with a tremendous advantage in meeting the continuing miniaturization design requirements of laptop computers, flat panel displays, and other electronics-based durable goods.
To select the appropriate Taiyo Yuden (U.S.A.)Inc. LCD backlight driver for your
display (Hitachi, Kyocera, LG, Mitsubishi, NEC, Optrex, Samsung, Sharp, Toshiba),
please see the Inverter Cross Reference Chart.
|
| Part Number |
Input Voltage
(Vdc) |
Startup Voltage (Vrms) |
Output Current min/typ/max (mArms) |
Power Output per Lamp (W) | No. of Lamps | Brightness Control | Configuration | Connector Input | Connector Output |
Dimensions LxWxH (mm) |
Remarks |
Reference Documents |
| KBI-B02D-RH | 10.8 - 13.2 | 1450 | 3.0/6.0 | 3 | 2 | DC Volt | Connector | JAE IL-Z-6PL-SMTY | JSTSM02(8.0)B-BHSS-1-TB | 105x25x10 | ||
| KLS-150A-RH | 10.8 - 13.2 | 2000 | 2.0/6.5 | 6.5 | 2 | DC Volt | Connector | Yeon-ho12505WR-08 | JST SM02B-BHSS-1-TB | 120x40x10 | ||
| KLS170A-RH | 10.8 - 13.2 | 1800 | 3.0/6.5 | 4.5 | 4 | DC Volt | Connector | Molex 53261-0890 | JST SM02B-BHSS-1-TB | 176x44x10 | ||
| LS380-RH | 10 - 16 | 1500 | 3.0/7.5 | 3.5 | 1 | Pot/DC Volt | Connector | Molex 53261-0571 | JST SM02(8.0)B-BHS-1-TB(LF) | 85x20x7.3 |
Connection Diagram/ On/Off Control/ MTBF/ Current Optimization/ |
|
| LS460-RH | 10.8 - 13.2 | 1250 | 2.4/5.2 | 2.7 | 2 | DC Volt | Connector | Molex 53261-0771 | JST SM02(8.0)B-BHS-1-TB(LF) | 120x20x9.5 |
Connection Diagram/ Brightness App Note/ On/Off Control/ MTBF/ Current Optimization/ |
|
| LS530-RH | 9.6 - 14.4 | 1500 | 3.0/7.0 | 4 | 2 | DC Volt | Connector | Molex 53261-0771 | JST SM02(8.0)B-BHS-1-TB(LF) | 130x20x13.5 | ||
| LS655-RH | 4.75 - 5.25 | 1000 | 2.2/5.2 | 2 | 2 | DC Volt | Connector | JAE IL-Z-6PL-SMTY | JST SMO2 (8.0) B-BHS-1-TB | 105x25x10 | ||
| LS6D0812A-RH | 10.8 - 13.2 | 1500 | 3.1/6.5 | 3.4 | 2 | DC Volt | Connector | 153x21.5x10 | ||||
| LS700-RH | 10.8 - 13.2 | 1500 | 6.5/13.6 | 4 | 2 | PWM/DC | Connector | Hirose DF 13-8p-1.25H | JST SM03(4.0)B-BHS-1-TB(LF) | 105x25x10 | ||
| LS720A-RH | 10.8 - 13.2 | 1500 | 6.5/13.6 | 4 | 2 | PWM/DC | Connector | Hirose DF 13-8p-1.25H | JST SM03(7-D1)B-BHS-1-TB(LF) | 125x25x10 | ||
| SIPF-150-RH | 4.5 - 7 | 1500 | 2.5/6.5 | 4 | 1 | DC Volt | Connector | Molex 52207-0685 | JST SM02(8.0)B-BHS-1-TB(LF) | 96.5x22.7x7.3 |
Connection Diagram/ On/Off Control/ Current Optimization/ |
|
| SIPF-200A-RH | 8 - 20 | 1500 | 2.5/6.5 | 4 | 1 | DC Volt | Connector | Molex 53261-0571 | JTS SM02(8.0)B-BHS-1-TB(LF)(SN) | 97x23x7.3 |
Important Note:
Please read
Notice for TAIYO YUDEN products.
The product makes high AC voltage and it may be possible to cause of electric shock.
We also suggest to keep 2 mm or more clearance gap to all around inverter product.











